Statistical data as of the period from January 2024 to October 2025:
| Period | Applications | Offer | Identified shortcomings | Refusal of grid connection | Current applications | |
| 2024 January | 1 | 3 | 0 | 0 | 3 | |
| 2024 February | 11 | 5 | 6 | 0 | 14 | |
| 2024 March | 12 | 7 | 1 | 0 | 14 | |
| 2024 April | 22 | 24 | 3 | 0 | 24 | |
| 2024 May | 22 | 1 | 5 | 0 | 11 | |
| 2024 June | 14 | 1 | 2 | 0 | 16 | |
| 2024 July | 18 | 9 | 13 | 0 | 21 | |
| 2024 August | 17 | 9 | 4 | 0 | 22 | |
| 2024 September | 7 | 11 | 3 | 0 | 17 | |
| 2024 October | 8 | 3 | 5 | 0 | 17 | |
| 2024 November | 11 | 9 | 7 | 0 | 22 | |
| 2024 December | 8 | 3 | 5 | 0 | 17 | |
| 2025 January | 1 | 0 | 0 | 0 | 25 | |
| 2025 February | 11 | 12 | 1 | 0 | 22 | |
| 2025 March | 9 | 7 | 8 | 0 | 25 | |
| 2025 April | 8 | 7 | 9 | 0 | 45 | |
| 2025 May | 3 | 1 | 9 | 0 | 49 | |
| 2025 June | 3 | 0 | 2 | 0 | 51 | |
| 2025 July | 6 | 0 | 3 | 0 | 45 | |
| 2025 August | 8 | 6 | 2 | 0 | 47 | |
| 2025 September | 2 | 4 | 1 | 0 | 45 | |
| 2025 October | 6 | 3 | 0 | 0 | 49 |
Statistical data as of the period from March 2016 to December 2023:
| Period | Total reviewed applications | Offer | The identified shortcomings have not been rectified | Refusal of grid connection | Current applications | |
| 2016 March-2017 December | 45 | 31 | 7 | 2 | 5 | |
| 2018 January | 7 | 2 | 0 | 0 | 5 | |
| 2018 February | 2 | 2 | 0 | 0 | 1 | |
| 2018 March | 5 | 1 | 1 | 0 | 5 | |
| 2018 April | 5 | 1 | 0 | 0 | 3 | |
| 2018 May | 3 | 2 | 0 | 0 | 1 | |
| 2018 June | 5 | 2 | 0 | 0 | 3 | |
| 2018 July | 5 | 0 | 0 | 0 | 5 | |
| 2018 August | 3 | 2 | 0 | 0 | 2 | |
| 2018 September | 5 | 2 | 0 | 0 | 6 | |
| 2018 October | 6 | 1 | 1 | 0 | 4 | |
| 2018 November | 6 | 2 | 0 | 0 | 6 | |
| 2018 December | 6 | 2 | 0 | 0 | 4 | |
| 2019 January | 3 | 3 | 0 | 0 | 1 | |
| 2019 February | 4 | 1 | 0 | 0 | 4 | |
| 2019 March | 5 | 2 | 0 | 0 | 5 | |
| 2019 April | 2 | 2 | 0 | 0 | 4 | |
| 2019 May | 8 | 0 | 0 | 0 | 4 | |
| 2019 June | 8 | 4 | 0 | 0 | 2 | |
| 2019 July | 10 | 4 | 0 | 0 | 3 | |
| 2019 August | 4 | 2 | 0 | 0 | 2 | |
| 2019 September | 3 | 1 | 0 | 0 | 6 | |
| 2019 October | 1 | 2 | 0 | 0 | 5 | |
| 2019 November | 3 | 3 | 1 | 0 | 3 | |
| 2019 December | 6 | 2 | 0 | 0 | 4 | |
| 2020 January | 6 | 0 | 0 | 0 | 2 | |
| 2020 February | 4 | 2 | 0 | 0 | 2 | |
| 2020 March | 4 | 1 | 0 | 0 | 2 | |
| 2020 April | 2 | 1 | 0 | 0 | 2 | |
| 2020 May | 4 | 1 | 1 | 0 | 3 | |
| 2020 June | 4 | 1 | 0 | 0 | 2 | |
| 2020 July | 3 | 4 | 0 | 0 | 2 | |
| 2020 August | 1 | 2 | 1 | 0 | 1 | |
| 2020 September | 2 | 1 | 0 | 0 | 2 | |
| 2020 October | 3 | 1 | 1 | 0 | 1 | |
| 2020 November | 3 | 1 | 1 | 0 | 2 | |
| 2020 December | 3 | 2 | 2 | 0 | 3 | |
| 2021 January | 4 | 1 | 1 | 0 | 4 | |
| 2021 February | 7 | 0 | 1 | 0 | 4 | |
| 2021 March | 4 | 4 | 2 | 0 | 0 | |
| 2021 April | 2 | 1 | 0 | 0 | 2 | |
| 2021 May | 5 | 2 | 1 | 0 | 3 | |
| 2021 June | 3 | 1 | 1 | 0 | 3 | |
| 2021 July | 4 | 1 | 1 | 0 | 2 | |
| 2021 August | 4 | 2 | 0 | 0 | 4 | |
| 2021 September | 4 | 2 | 1 | 0 | 2 | |
| 2021 October | 4 | 0 | 0 | 0 | 2 | |
| 2021 November | 7 | 3 | 1 | 0 | 3 | |
| 2021 December | 9 | 2 | 4 | 0 | 9 | |
| 2022 January | 10 | 1 | 2 | 0 | 10 | |
| 2022 February | 10 | 2 | 1 | 0 | 10 | |
| 2022 March | 9 | 1 | 0 | 0 | 9 | |
| 2022 April | 8 | 1 | 5 | 0 | 8 | |
| 2022 May | 4 | 1 | 0 | 0 | 4 | |
| 2022 June | 8 | 0 | 1 | 0 | 3 | |
| 2022 July | 8 | 2 | 2 | 0 | 2 | |
| 2022 August | 6 | 0 | 3 | 0 | 4 | |
| 2022 September | 6 | 2 | 0 | 0 | 6 | |
| 2022 October | 5 | 0 | 0 | 0 | 5 | |
| 2022 November | 2 | 3 | 1 | 0 | 5 | |
| 2022 December | 1 | 3 | 0 | 0 | 3 | |
| 2023 January | 0 | 1 | 0 | 0 | 2 | |
| 2023 February | 4 | 1 | 0 | 0 | 5 | |
| 2023 March | 3 | 0 | 0 | 0 | 3 | |
| 2023 April | 15 | 5 | 4 | 0 | 9 | |
| 2023 May | 10 | 2 | 0 | 0 | 13 | |
| 2023 June | 4 | 3 | 0 | 0 | 4 | |
| 2023 July | 6 | 10 | 0 | 0 | 8 | |
| 2023 August | 2 | 11 | 0 | 0 | 7 | |
| 2023 September | 2 | 10 | 0 | 1 | 11 | |
| 2023 October | 5 | 13 | 2 | 0 | 11 | |
| 2023 December | 6 | 9 | 3 | 0 | 9 |
