Small-Capacity Power Plants
| № | Qualified Enterprise | Plant Name | Capacity (MW) | Registration Date |
| 1 | Abhesi-Electro LLC | Abasha HPP | 2,70 | 01.09.2006 |
| 2 | Squri HPP LLC | Squri HPP | 1,03 | 01.09.2006 |
| 3 | Ento LLC | Misaktsieli HPP | 2,75 | 01.09.2006 |
| 4 | KTSIA LLC | Dashbashi HPP | 1,26 | 01.09.2006 |
| 5 | MG Algeti HPP LLC | Algeti HPP | 1,25 | 24.11.2017 |
| 6 | Ritseula HPP LLC | Ritseula HPP | 6,32 | 01.09.2006 |
| 7 | Kindzmarauli Corporation JSC | Chala HPP | 1,50 | 01.09.2006 |
| 8 | Energetiki LLC | HPP on Paravani river | 0,59 | 01.09.2006 |
| 9 | Kazbegi HPP LLC | Kazbegi HPP 2 | 0,38 | 01.09.2006 |
| 10 | Kazbegi HPP LLC | Kazbegi HPP | 6,00 | 05.08.2014 |
| 11 | Bakuri LLC | Machakhelia HPP | 2,175 | 01.09.2006 |
| 12 | Sanalia LLC | Sanalia HPP | 4,20 | 24.04.2007 |
| 13 | Georgian International Energy Corporation LLC | Alazani HPP | 6,06 | 13.07.2007 |
| 14 | Georgian International Energy Corporation LLC | Bjuja HPP | 12,24 | 27.06.2008 |
| 15 | Georgian International Energy Corporation LLC | Igoeti HPP | 1,775 | 22.05.2007 |
| 16 | Georgian International Energy Corporation LLC | Kakhareti HPP | 2,08 | 13.11.2009 |
| 17 | Georgian International Energy Corporation LLC | Racha HPP | 11,00 | 29.04.2013 |
| 18 | Georgian International Energy Corporation LLC | Alazani HPP 2 | 6,064 | 22.01.2014 |
| 19 | Georgian International Energy Corporation LLC | Tiriponi HPP | 3,2 | 30.12.2013 |
| 20 | Georgian International Energy Corporation LLC | Tkibuli TPP | 13,2 | 01.09.2020 |
| 21 | Ep Georgia Generation JSC | Sioni HPP | 9,00 | 01.02.2017 |
| 22 | Ep Georgia Generation JSC | Martkopi HPP | 3,90 | 01.02.2017 |
| 23 | Ep Georgia Generation JSC | Chkhorotsku HPP | 6,00 | 14.12.2018 |
| 24 | Ep Georgia Generation JSC | Kinkisha HPP | 0,86 | 14.12.2018 |
| 25 | Ep Georgia Generation JSC | Satskhenisi HPP | 14,00 | 01.09.2020 |
| 26 | Kabali HPP -2006 LLC | Kabali HPP | 1,50 | 10.07.2008 |
| 27 | Sulori HPP LLC | Sulori HPP | 0,80 | 05.02.2009 |
| 28 | MG Renewables LLC | Lopota HPP | 2,50 | 27.06.2017 |
| 29 | MG Renewables LLC | Dzama HPP | 0,81 | 05.02.2020 |
| 30 | Water Energy LLC | Okami HPP | 1,60 | 28.04.2009 |
| 31 | Energia LLC | Shilda HPP, Larsi HPP | 5,00 | 20.09.2013 |
| 32 | Bakhvi Hydro Power LLC | Bakhvi 3 HPP | 10,00 | 05.12.2013 |
| 33 | Energo - Aragvi LLC | Aragvi HPP | 8,50 | 03.02.2014 |
| 34 | Energo - Aragvi LLC | Aragvi 2 HPP | 1,95 | 21.01.2019 |
| 35 | Geoenergy LLC | Akhmeta HPP | 9,20 | 11.03.2014 |
| 36 | Mtsire LLC | Mashavera HPP | 1,25 | 16.03.2014 |
| 37 | Stori Power LLC | Pshavela HPP (on Stori river) | 1,90 | 20.02.2015 |
| 38 | Hydro Georgia LLC | Debeda HPP | 3,20 | 30.12.2015 |
| 39 | Era georgia LLC | Shakshaketi HPP | 1,50 | 30.11.2016 |
| 40 | Agro Energy LLC | Kazreti HPP | 2,50 | 22.12.2016 |
| 41 | Hydro Development Cpmpany LLC | Kintrisha HPP | 5,50 | 25.08.2017 |
| 42 | Georgian Water and Power LLC | Saguramo HPP | 4,20 | 01.10.2019 |
| 43 | Georgian Water and Power LLC | Tetrikhevi HPP | 12,40 | 01.09.2006 |
| 44 | Georgian Water and Power LLC LLC | Bodorna HPP | 2,50 | 19.11.2018 |
| 45 | Hydroenergy LLC | Shilda HPP - 1 | 1,20 | 11.04.2018 |
| 46 | Kheori HPP LLC | Kheori HPP | 1,30 | 23.05.2018 |
| 47 | Kasleti 2 HPP LLC | Kasleti 2 HPP | 9,00 | 28.07.2018 |
| 48 | Djonouli 1 HPP LLC | Djonouli 1 HPP | 1,10 | 13.12.2018 |
| 49 | Skurdidi Hydro LLC | Skurdidi HPP | 1,33 | 25.02.2019 |
| 50 | Energy Investing and Trading Company LLC | Oro HPP | 1,10 | 30.03.2019 |
| 51 | Energy Invest LLC | Avani HPP | 3,50 | 16.08.2019 |
| 52 | Buksi HPP LLC | Nabeglavi HPP | 1,90 | 03.09.2019 |
| 53 | Pshavela LLC | Pshavela HPP | 2,58 | 01.10.2019 |
| 54 | Energy Development Georgia LLC | Sashuala HPP 2 | 5,0 | 25.12.2019 |
| 55 | Energy Development Georgia LLC | Sashuala HPP1 | 8,0 | 02.02.2021 |
| 56 | Energy Development Georgia LLC | Sashuala HPP | 2,203 | 22.12.2022 |
| 57 | Aqua Hydro LLC | Ipari HPP | 3,3 | 10.01.2020 |
| 58 | Aqua Hydro LLC | Khelra HPP | 3,7 | 10.01.2020 |
| 59 | Aqua Hydro LLC | Nakra HPP | 13,8 | 20.04.2022 |
| 60 | AAD LLC | Chapala HPP | 0,43 | 29.01.2020 |
| 61 | Austrian Georgian Development LLC | Lakhami 2 HPP | 9,5 | 19.08.2020 |
| 62 | Austrian Georgian Development LLC LLC | Lakhami 1 HPP | 6,4 | 17.10.2020 |
| 63 | DM Energy LLC | Dvirula HPP | 1,99 | 16.03.2021 |
| 64 | Adjaristsqali Georgia LLC | Skhalta HPP | 9,00 | 25.03.2021 |
| 65 | NEW TECHNOLOGY 2014 LLC | Khrami HPP | 1,13 | 09.06.2021 |
| 66 | CCEH Hydro VIII LLC | Intsoba HPP | 1,50 | 12.01.2022 |
| 67 | CCEH Hydro VIII LLC | Achi HPP | 1,028 | 12.01.2022 |
| 68 | Berali HPP LLC | Berali HPP | 0,90 | 31.03.2022 |
| 69 | Chordula HPP LLC | Chordula HPP | 1,97 | 11.05.2022 |
| 70 | Aisi LLC | Akhalkalaki HPP | 1,60 | 11.11.2022 |
| 71 | Aisi LLC | Akhalkalaki HPP 1 | 7,50 | 02.11.2022 |
| 72 | GTM Group LLC | Roshka 1 HPP | 1,04 | 10.03.2023 |
| 73 | GTM Group LLC | Roshka 2 HPP | 1,99 | 10.03.2023 |
| 74 | GTM Group LLC | Roshka 3HPP | 1,0 | 10.03.2023 |
| 75 | GTM Group LLC | Korsha HPP | 1,5 | 10.03.2023 |
| 76 | LG Power Solutions LLC | Natseshari HPP | 1,96 | 12.08.2022 |
| 77 | Bildi LLC | Dmanisi HPP | 1,96 | 31.05.2023 |
| 78 | Khadori 2 HPP LLC | Khadori HPP 2 | 5,40 | 01.06.2023 |
| 79 | Hydro 3 LLC | Roshka HPP | 1,50 | 02.08.2023 |
| 80 | Hydro 3 LLC | Korsha 1 HPP | 1,00 | 30.08.2023 |
| 81 | Hydro 3 LLC | Toloshi HPP | 1,5 | 09.12.2023 |
| 82 | BG Trade LLC | Shevaburi HPP | 1,96 | 28.09.2024 |
| 83 | VMGA Hydro LLC | Dageti HPP | 0,81 | 01.01.2025 |
| 84 | Parvus Basra LLC | Basra 1 HPP | 12,4 | 18.06.2025 |
| 85 | Parvus Basra LLC | Basra 3 HPP | 4 | 18.06.2025 |
| 86 | Kasleti 1 | Kasleti 1 HPP | 7,60 | 01.11.2025 |
| 87 | Alaznis Mze LLC | Jugaani Solar Power Plant | 1,75 | 19.11.2025 |
| 88 | El Hub LLC | Caspi Solar Power Plant | 1,95 | 22.11.2025 |
| 89 | Kakhetis Mze LLC | Gamarjvebis Mze | 1,75 | 29.11.2025 |
| 90 | Alaznis Mze LLC | Kistauri Solar Power Plant | 1,70 | 27.11.2025 |
| 91 | Alaznis Mze LLC | Keda Solar Power Plant | 1,70 | 28.11.2025 |
Total of 92 stations with a total capacity of 352,78 MW
