Candidate Balancing Service Provider
The list of candidate BSP power plants that shall obtain the automatic qualification (without passing the qualification test) before March 1st, 2021:
Enterprise | Power Plant | Installed Capacity |
VARDNILI HYDROPLANT CASCADE LTD | VARDNILHESI | 220 |
ENGURHESI LTD | ENGURHESI | 1300 |
JSC KHRAMHESI-1 | KHRAMI-1 | 113 |
JSC KHRAMHESI-2 | KHRAMI-2 | 110 |
JSC ENERGO-PRO GEORGIA GENERATION | GUMATHESI | 69,5 |
ADJARISTSQALI GEORGIA LTD | SHUAKHEVI HESI | 179 |
GEORGIAN WATER AND POWER LTD | ZHINVALHESI | 130 |
VARTSIKHE 2005 LTD | VARTSIKHEHESI | 184 |
JSC ENERGO-PRO GEORGIA GENERATION | DZEVRULI | 80 |
JSC ENERGO-PRO GEORGIA GENERATION | LAJANURHESI | 113,7 |
JSC ENERGO-PRO GEORGIA GENERATION | SHAORHESI | 40,32 |
JSC ENERGO-PRO GEORGIA GENERATION | ZAHESI | 36,8 |
GARDABANI THERMAL POWER PLANT 2 LTD | GARDABANI THERMAL POWER PLANT 2 | 230 |
The present list is published based on Article 6th, paragraph 1st, subparagraph “a.b” of the Resolution N58, dated November 12th, 2020, by the Georgian National Energy and Water Supply Regulatory Commission “On Approval of Transitional Measures to be Implemented in the Electricity Sector”.
The power plants provided under this list shall provide balancing services in accordance with the “Concept of Electricity Market Model” that was approved according to the law, “Electricity Balancing and Ancillary Services Market Rules”approved by the Georgian National Energy and Water Supply Regulatory Commission (the Commission) and other legal acts approved the Commission.